Americké akcie
Přehled vývoje nejznámějších akcií obchodovaných na amerických trzích NYSE (New York Stock Exchange) a NASDAQ (National Associaton of Securities Dealers Automated Quotations). Kurzy amerických akcií jsou zpožděny o 20 minut.
Přehled vývoje nejznámějších akcií obchodovaných na amerických trzích NYSE (New York Stock Exchange) a NASDAQ (National Associaton of Securities Dealers Automated Quotations). Kurzy amerických akcií jsou zpožděny o 20 minut.
| Název | Symbol | Kurz | Změna | Změna (%) | Nabídka | Poptávka | Objem | Datum |
|---|---|---|---|---|---|---|---|---|
| ACTIVISION INC | USATVI | 12,10 | 0,08 | +0,67 | 12,35 | 11,70 | 6 633 914,00 | 23.02.2012 02:00:00 |
| ADOBE SYSTEMS | USADBE | 32,33 | -0,21 | -0,65 | 32,50 | 32,05 | 3 389 633,00 | 23.02.2012 01:36:06 |
| ADV MICRO DEVICES | USAMD | 7,14 | -0,14 | -1,92 | 7,26 | 7,03 | 20 775 967,00 | 23.02.2012 02:00:00 |
| AKAMAI TECHNOLOGIES, | USAKAM | 36,61 | -0,82 | -2,19 | 36,69 | 35,30 | 3 364 693,00 | 23.02.2012 02:00:00 |
| ALCOA INC | USAA | 10,38 | -0,03 | -0,29 | 10,59 | 10,00 | 22 856 429,00 | 23.02.2012 02:00:00 |
| ALTERA CORPORATION | USALTR | 39,02 | -0,34 | -0,86 | 39,25 | 38,50 | 4 953 942,00 | 23.02.2012 02:00:00 |
| ALTRIA GROUP INC | USMO | 29,65 | 0,03 | +0,10 | 29,78 | 28,45 | 8 126 253,00 | 23.02.2012 02:00:00 |
| AMAZON.COM | USAMZN | 180,58 | -1,68 | -0,92 | 181,00 | 180,29 | 5 786 428,00 | 23.02.2012 02:00:00 |
| AMERICAN EXPRESS CO | USAXP | 52,79 | -0,06 | -0,11 | 52,87 | 49,76 | 4 829 700,00 | 23.02.2012 02:00:00 |
| AMGEN, INC. | USAMGN | 66,79 | 0,10 | +0,15 | 68,00 | 65,00 | 4 292 904,00 | 23.02.2012 02:00:00 |
| AMYLIN PHARMACEUTICA | USAMLN | 17,43 | 0,27 | +1,57 | 17,32 | 17,13 | 2 557 745,00 | 23.02.2012 02:00:00 |
| APACHE CORP | USAPA | 110,13 | 0,17 | +0,15 | 110,40 | 109,63 | 3 179 578,00 | 23.02.2012 02:00:00 |
| APOLLO GROUP'A' | USAPOL | 52,13 | 0,27 | +0,52 | 52,44 | 51,67 | 1 371 001,00 | 23.02.2012 02:00:00 |
| APPLE COMPUTER, INC. | USAAPL | 513,04 | -1,81 | -0,35 | 513,58 | 513,35 | 17 260 544,00 | 23.02.2012 02:00:00 |
| APPLIED MATERIALS | USAMAT | 12,90 | 0,19 | +1,49 | 13,00 | 12,82 | 22 627 714,00 | 23.02.2012 02:00:00 |
| AT&T INC | UST | 30,29 | -0,05 | -0,16 | 30,27 | 30,25 | 15 731 865,00 | 23.02.2012 01:33:03 |
| AUTODESK INC | USADSK | 37,76 | -0,35 | -0,92 | 38,24 | 38,00 | 3 232 779,00 | 23.02.2012 02:00:00 |
| AUTOMATIC DATA PROCE | USADP | 53,81 | -0,05 | -0,09 | 54,09 | 52,66 | 2 196 227,00 | 23.02.2012 02:00:00 |
| BANK OF AMERICA CORP | US0605051046 | 7,95 | -0,16 | -1,97 | 7,93 | 7,91 | 229 483 532,00 | 23.02.2012 02:00:00 |
| BED BATH & BEYOND, I | USBBBY | 59,63 | 0,39 | +0,66 | 59,94 | 58,10 | 2 389 794,00 | 23.02.2012 02:00:00 |
| BEST BUY INC | USBBY | 25,08 | -0,83 | -3,20 | 30,00 | 0,00 | 5 707 007,00 | 23.02.2012 02:00:00 |
| BIOGEN IDEC INC | USBIIB | 116,51 | 0,84 | +0,73 | 119,00 | 112,39 | 955 552,00 | 23.02.2012 02:00:00 |
| BMC SOFTWARE, INC. | USBMC | 39,07 | 0,07 | +0,18 | 40,71 | 38,41 | 1 263 522,00 | 23.02.2012 02:00:00 |
| BOEING CO | USBA | 76,06 | 0,34 | +0,45 | 77,00 | 67,37 | 3 764 747,00 | 23.02.2012 02:00:00 |
| BROADCOM CORP 'A' | USBRCM | 37,83 | -0,14 | -0,37 | 37,82 | 37,60 | 5 491 584,00 | 23.02.2012 02:00:00 |
| C H ROBINSON WORLDWI | USCHRW | 66,24 | 0,12 | +0,18 | 66,61 | 64,54 | 1 227 556,00 | 23.02.2012 02:00:00 |
| CA INC. | US12673P105 | 26,93 | -0,08 | -0,30 | 27,09 | 26,13 | 2 979 136,00 | 23.02.2012 02:00:00 |
| CADENCE DESIGN SYS | USCDNS | 11,80 | -0,18 | -1,50 | 12,52 | 11,05 | 4 029 384,00 | 23.02.2012 02:00:00 |
| CATERPILLAR INC DEL | USCAT | 115,81 | 0,81 | +0,70 | 117,00 | 110,41 | 5 005 965,00 | 23.02.2012 02:00:00 |
| CELGENE CORP | USCELG | 74,64 | 0,61 | +0,82 | 74,75 | 73,05 | 2 425 094,00 | 23.02.2012 02:00:00 |
| CERNER CORPORATION | USCERN | 72,46 | 0,65 | +0,91 | 76,50 | 64,00 | 1 328 122,00 | 23.02.2012 00:33:49 |
| CINTAS CORP | USCTAS | 38,47 | -0,23 | -0,59 | 38,66 | 37,47 | 585 066,00 | 23.02.2012 02:00:00 |
| CISCO SYSTEMS, INC. | USCSCO | 20,12 | -0,24 | -1,18 | 20,10 | 20,03 | 36 222 575,00 | 23.02.2012 02:00:00 |
| CITIGROUP INC | USC | 32,36 | -1,00 | -3,00 | 32,36 | 32,30 | 38 321 141,00 | 23.02.2012 02:00:00 |
| CITRIX SYSTEMS, INC. | USCTXS | 73,33 | -0,29 | -0,39 | 73,72 | 68,50 | 1 462 109,00 | 23.02.2012 02:00:00 |
| COCA COLA CO | USKO | 69,25 | 0,43 | +0,62 | 69,42 | 69,11 | 6 883 261,00 | 23.02.2012 01:54:44 |
| COGNIZANT TECH SOLUT | USCTSH | 71,14 | 0,53 | +0,75 | 71,50 | 68,00 | 1 458 475,00 | 23.02.2012 02:00:00 |
| COLGATE PALMOLIVE CO | USCL | 93,14 | -0,23 | -0,25 | 0,00 | 71,07 | 1 465 156,00 | 23.02.2012 02:00:00 |
| COMCAST CORP. (CLASS | USCMCSA | 29,28 | 0,21 | +0,72 | 29,33 | 29,00 | 21 077 680,00 | 23.02.2012 02:00:00 |
| COSTCO WHOLESALE COR | USCOST | 84,31 | 0,05 | +0,06 | 84,67 | 83,00 | 1 955 212,00 | 23.02.2012 02:00:00 |
| DELL INC | USDELL | 17,15 | -1,06 | -5,82 | 17,17 | 17,05 | 51 445 830,00 | 23.02.2012 02:00:00 |
| DENTSPLY INTL INC NE | USXRAY | 38,24 | -0,50 | -1,29 | 46,56 | 37,75 | 951 937,00 | 23.02.2012 01:36:06 |
| DIRECTV GROUP INC | US25459L106 | 45,05 | -0,10 | -0,22 | 46,67 | 44,06 | 4 028 220,00 | 23.02.2012 02:00:00 |
| DISCOVERY HOLDING CO | USDISCA | 44,25 | -0,36 | -0,81 | 45,79 | 43,34 | 1 175 205,00 | 23.02.2012 02:00:00 |
| DISH NETWORK CORP CL | USDISH | 29,16 | 0,40 | +1,39 | 34,00 | 27,00 | 2 566 109,00 | 23.02.2012 02:00:00 |
| DISNEY WALT CO | USDIS | 41,27 | -0,30 | -0,72 | 42,00 | 31,44 | 6 176 439,00 | 23.02.2012 02:00:00 |
| DOW CHEM CO | USDOW | 33,67 | -0,98 | -2,83 | 34,13 | 21,00 | 8 270 796,00 | 23.02.2012 02:00:00 |
| DU PONT (EI) DE NEMO | USDD | 51,28 | -0,32 | -0,62 | 51,55 | 51,22 | 3 714 909,00 | 23.02.2012 02:00:00 |
| EBAY INC | USEBAY | 34,67 | -0,47 | -1,34 | 34,86 | 34,63 | 7 665 731,00 | 23.02.2012 02:00:00 |
| ELECTRONIC ARTS | USERTS | 19,85 | -0,38 | -1,88 | 24,81 | 19,62 | 5 485 118,00 | 20.12.2011 02:00:00 |
| ERICSSON(LM)TEL'B'AD | USERIC | 9,68 | -0,29 | -2,86 | 10,57 | 8,80 | 3 042 408,00 | 23.02.2012 02:00:00 |
| EXPEDIA INC | US30212P1057 | 33,01 | -0,01 | -0,03 | 33,19 | 24,76 | 1 367 351,00 | 23.02.2012 02:00:00 |
| EXPEDITORS INTL,WASH | USEXPD | 43,58 | -0,45 | -1,02 | 43,81 | 42,48 | 1 562 916,00 | 23.02.2012 02:00:00 |
| EXXON MOBIL CORP | USXOM | 86,92 | 0,35 | +0,40 | 89,40 | 86,38 | 11 983 901,00 | 23.02.2012 02:00:00 |
| FIRST SOLAR INC | USFSLR | 40,45 | -1,93 | -4,55 | 40,66 | 40,55 | 3 951 153,00 | 23.02.2012 02:00:00 |
| FISERV, INC. | USFISV | 65,27 | -0,04 | -0,06 | 65,65 | 63,51 | 626 412,00 | 23.02.2012 02:00:00 |
| FLEXTRONICS INTERNAT | USFLEX | 6,97 | -0,03 | -0,44 | 7,06 | 6,93 | 3 733 772,00 | 22.02.2012 23:30:05 |
| FLIR SYS INC | USFLIR | 25,57 | -0,09 | -0,35 | 25,72 | 24,89 | 560 871,00 | 23.02.2012 02:00:00 |
| FORD MTR CO DEL | USF | 12,28 | -0,25 | -2,00 | 12,28 | 12,24 | 43 325 932,00 | 23.02.2012 01:59:57 |
| FOSTER WHEELER LTD O | BMG365351391 | 23,79 | -0,44 | -1,82 | 24,87 | 20,29 | 2 396 513,00 | 23.02.2012 02:00:00 |
| GARMIN LTD | USG37260109 | 48,86 | 4,17 | +9,33 | 49,29 | 48,90 | 7 985 892,00 | 23.02.2012 02:00:00 |
| GENERAL ELECTRIC CO | USGE | 19,36 | -0,05 | -0,26 | 19,36 | 19,35 | 40 883 111,00 | 23.02.2012 01:59:05 |
| GILEAD SCIENCES | USGILD | 37,41 | -11,74 | -23,89 | 46,76 | 37,41 | 8 659 786,00 | 03.02.2012 00:25:45 |
| GOLDMAN SACHS GROUP | USGS | 114,36 | -2,27 | -1,95 | 115,00 | 114,16 | 4 509 569,00 | 23.02.2012 02:00:00 |
| GOOGLE INC CLASS A | USGOOG | 607,94 | -6,06 | -0,99 | 608,30 | 605,00 | 1 967 855,00 | 23.02.2012 02:00:00 |
| HEWLETT PACKARD CO | USHPQ | 28,94 | -0,41 | -1,40 | 28,63 | 28,57 | 28 629 782,00 | 23.02.2012 02:00:00 |
| HOLOGIC INC | USHOLX | 21,04 | 0,02 | +0,10 | 22,83 | 20,37 | 1 335 022,00 | 23.02.2012 02:00:00 |
| HOME DEPOT INC | USHD | 46,57 | -0,35 | -0,75 | 46,82 | 46,45 | 11 642 678,00 | 23.02.2012 02:00:00 |
| HONEYWELL INTL INC | USHON | 59,51 | -0,38 | -0,63 | 60,05 | 59,00 | 2 529 112,00 | 23.02.2012 02:00:00 |
| HUNT(JB)TRANSPORT | USJBHT | 50,95 | -0,37 | -0,72 | 51,21 | 41,01 | 904 026,00 | 23.02.2012 02:00:00 |
| CHECK POINT SOFTWARE | USCHKP | 58,57 | 0,03 | +0,05 | 59,87 | 55,93 | 2 132 655,00 | 23.02.2012 02:00:00 |
| CHEVRON CORP NEW | USCVX | 107,50 | -0,91 | -0,84 | 107,83 | 104,00 | 7 149 993,00 | 23.02.2012 02:00:00 |
| ILLUMINA, INC. - COM | US452327109 | 37,69 | 1,38 | +3,79 | 38,84 | 32,85 | 3 031 317,00 | 25.01.2012 02:00:00 |
| INFOSYS TECHNOLOGIES | USINFY | 60,10 | 0,56 | +0,94 | 63,39 | 58,60 | 1 391 989,00 | 23.02.2012 02:00:00 |
| INTEL CORP | USINTC | 26,73 | -0,43 | -1,58 | 26,67 | 26,60 | 51 979 381,00 | 23.02.2012 02:00:00 |
| INTERNATIONAL BUSINE | USIBM | 193,87 | 0,48 | +0,25 | 194,00 | 191,90 | 3 276 029,00 | 23.02.2012 02:00:00 |
| INTUIT CORPORATION | USINTU | 60,92 | 3,40 | +5,91 | 66,00 | 60,94 | 6 631 224,00 | 23.02.2012 02:00:00 |
| INTUITIVE SURGICAL | US46120E107 | 505,38 | 0,47 | +0,09 | 508,00 | 500,00 | 182 985,00 | 23.02.2012 00:45:22 |
| JOHNSON & JOHNSON | USJNJ | 65,00 | -0,04 | -0,06 | 65,59 | 64,80 | 8 151 430,00 | 23.02.2012 02:00:00 |
| JOY GLOBAL INC | USJOYG | 89,65 | -0,51 | -0,57 | 89,75 | 89,06 | 3 126 039,00 | 06.12.2011 02:00:00 |
| JP MORGAN CHASE & CO | USJPM | 38,07 | -0,39 | -1,01 | 39,00 | 36,60 | 23 418 176,00 | 23.02.2012 02:00:00 |
| JUNIPER NETWORKS, IN | USJNPR | 23,78 | 0,01 | +0,04 | 24,87 | 23,30 | 6 997 654,00 | 23.02.2012 02:00:00 |
| KIMBERLY CLARK CORP | USKMB | 71,23 | -0,17 | -0,24 | 71,59 | 70,75 | 2 513 403,00 | 23.02.2012 02:00:00 |
| KLA INSTRUMENTS CORP | USKLAC | 48,30 | 0,09 | +0,19 | 48,54 | 48,16 | 2 945 551,00 | 23.02.2012 02:00:00 |
| KRAFT FOODS INC | US50075N104 | 38,00 | -0,57 | -1,48 | 38,03 | 37,90 | 12 134 103,00 | 23.02.2012 01:59:39 |
| LAM RESEARCH CORPORA | USLRCX | 40,46 | -0,12 | -0,30 | 42,08 | 35,50 | 2 136 646,00 | 23.02.2012 02:00:00 |
| LAMAR ADVERTISING CO | USLAMR | 33,07 | 1,58 | +5,02 | 36,00 | 24,80 | 2 368 714,00 | 23.02.2012 02:00:00 |
| LEAPNET INC | USLEAP | 9,73 | -0,02 | -0,21 | 9,96 | 9,50 | 1 379 743,00 | 23.02.2012 01:07:14 |
| LEVEL 3 COMUNICATION | USLVLT | 20,89 | -0,35 | -1,65 | 21,76 | 20,50 | 1 148 695,00 | 23.02.2012 02:00:00 |
| LIBERTY GLOBAL, INC. | US5305551013 | 48,00 | -0,45 | -0,93 | 48,00 | 43,10 | 1 060 436,00 | 23.02.2012 00:46:18 |
| LIBERTY MEDIA HLDG I | USLINTA | 17,97 | -0,10 | -0,55 | 18,65 | 13,48 | 2 248 067,00 | 22.02.2012 23:58:45 |
| LIFELINE SYSTEMS | USLIFE | 46,96 | 0,47 | +1,01 | 47,64 | 46,94 | 1 830 762,00 | 23.02.2012 02:00:00 |
| LINEAR TECHNOLOGY CO | USLLTC | 33,43 | -0,22 | -0,65 | 33,60 | 32,98 | 1 383 017,00 | 23.02.2012 02:00:00 |
| LOGITECH INTERNATION | USLOGI | 8,61 | -0,30 | -3,37 | 9,52 | 8,60 | 457 904,00 | 23.02.2012 02:00:00 |
| MARRIOTT INTL INC NE | USMAR | 34,44 | 0,12 | +0,35 | 34,63 | 34,29 | 4 438 139,00 | 23.02.2012 02:00:00 |
| MARVELL TECHNOLOGY G | US573851102 | 16,00 | 0,00 | 0,00 | 16,10 | 15,98 | 15 894 037,00 | 23.02.2012 02:00:00 |
| MASTERCARD INC | USMA | 406,83 | 7,28 | +1,82 | 0,00 | 367,00 | 1 008 691,00 | 23.02.2012 02:00:00 |
| MATTEL INC | US5770811025 | 32,01 | -0,01 | -0,03 | 32,18 | 29,37 | 3 176 802,00 | 23.02.2012 02:00:00 |
| MCDONALDS CORP | USMCD | 100,66 | 0,17 | +0,17 | 102,80 | 98,00 | 3 918 815,00 | 23.02.2012 02:00:00 |
| MERCK & CO., INC | US58933Y1055 | 38,17 | 0,04 | +0,10 | 38,33 | 38,15 | 9 832 942,00 | 23.02.2012 01:43:07 |
| MICROCHIP TECHNOLOGY | USMCHP | 36,30 | -0,33 | -0,90 | 36,49 | 35,64 | 1 098 832,00 | 23.02.2012 02:00:00 |
| MICROSOFT CORP | USMSFT | 31,27 | -0,17 | -0,54 | 31,27 | 31,15 | 49 253 117,00 | 23.02.2012 02:00:00 |
| MYLAN INC. | USMYL | 23,44 | 0,74 | +3,26 | 24,00 | 22,75 | 9 387 447,00 | 23.02.2012 02:00:00 |
| NETWORK APPLIANCE CO | USNTAP | 42,63 | -0,37 | -0,86 | 42,88 | 42,50 | 5 269 219,00 | 23.02.2012 02:00:00 |
| NEWS CORP | USNWSA | 19,30 | -0,24 | -1,23 | 19,60 | 19,32 | 12 424 205,00 | 23.02.2012 02:00:00 |
| NII HLDGS INC | USNIHD | 23,51 | -0,67 | -2,77 | 27,00 | 22,11 | 3 690 994,00 | 23.02.2012 02:00:00 |
| NIKE INC | USNKE | 105,73 | 0,78 | +0,74 | 106,08 | 104,00 | 1 559 394,00 | 23.02.2012 02:00:00 |
| NVIDIA CORPORATION | USNVDA | 15,82 | -0,11 | -0,66 | 15,94 | 15,75 | 12 312 086,00 | 23.02.2012 02:00:00 |
| ORACLE CORPORATION | USORCL | 28,55 | -0,19 | -0,66 | 28,60 | 26,00 | 25 207 654,00 | 23.02.2012 02:00:00 |
| O'REILLY AUTOMOTIVE, | USORLY | 84,77 | 0,31 | +0,37 | 85,20 | 81,35 | 841 511,00 | 23.02.2012 02:00:00 |
| PACCAR INC | USPCAR | 45,76 | -0,44 | -0,95 | 45,98 | 40,00 | 2 052 633,00 | 23.02.2012 02:00:00 |
| PATTERSON COMPANIES | USPDCO | 32,80 | -0,24 | -0,73 | 36,93 | 31,30 | 521 593,00 | 23.02.2012 01:58:02 |
| PATTERSON UTI ENERGY | USPTEN | 19,97 | 0,38 | +1,94 | 20,49 | 19,61 | 4 507 280,00 | 23.02.2012 02:00:00 |
| PAYCHEX INC | USPAYX | 31,27 | -0,04 | -0,13 | 31,42 | 31,15 | 1 861 155,00 | 23.02.2012 02:00:00 |
| PEPSICO INC | USPEP | 63,10 | -0,04 | -0,06 | 64,35 | 58,98 | 5 508 623,00 | 23.02.2012 02:00:00 |
| PETSMART INC | USPETM | 54,16 | -0,26 | -0,48 | 56,21 | 52,89 | 789 822,00 | 23.02.2012 02:00:00 |
| PFIZER INC | US7170811035 | 21,33 | 0,11 | +0,52 | 21,33 | 21,31 | 28 666 024,00 | 23.02.2012 01:17:41 |
| PHILIP MORRIS INTL I | USPM | 82,29 | 0,02 | +0,02 | 83,00 | 81,06 | 5 085 615,00 | 23.02.2012 02:00:00 |
| PRICELINE.COM INC | USPCLN | 587,72 | 2,97 | +0,51 | 590,00 | 585,00 | 868 190,00 | 23.02.2012 02:00:00 |
| PROCTER & GAMBLE CO | USPG | 64,44 | 0,02 | +0,03 | 64,98 | 64,20 | 7 029 706,00 | 23.02.2012 02:00:00 |
| QUAIGEN N.V. | USQGEN | 15,38 | -0,16 | -1,05 | 19,22 | 14,99 | 744 071,00 | 22.02.2012 23:59:39 |
| QUALCOMM INC | USQCOM | 62,55 | -0,23 | -0,37 | 62,74 | 61,90 | 7 782 542,00 | 23.02.2012 02:00:00 |
| RESEARCH IN MOTION | USRIMM | 14,66 | -0,22 | -1,48 | 14,66 | 14,61 | 14 015 041,00 | 23.02.2012 02:00:00 |
| ROSS STORES | USROST | 92,82 | -0,01 | -0,01 | 95,07 | 90,27 | 843 919,00 | 16.12.2011 02:00:00 |
| RYANAIR HOLDINGS ADS | USRYAAY | 33,50 | -0,45 | -1,33 | 34,75 | 32,12 | 672 394,00 | 23.02.2012 02:00:00 |
| SANDISK CORP | USSNDK | 47,48 | -0,13 | -0,27 | 48,48 | 45,75 | 3 460 379,00 | 23.02.2012 02:00:00 |
| SEAGATE TECHNOLOGY ( | USG7945J104 | 26,46 | -0,27 | -0,99 | 27,01 | 21,75 | 6 679 448,00 | 23.02.2012 02:00:00 |
| SEARS HOLDINGS CORPO | USSHLD | 52,08 | 1,14 | +2,24 | 65,10 | 49,01 | 1 420 176,00 | 23.02.2012 02:00:00 |
| SCHEIN (HENRY), INC. | USHSIC | 74,01 | -0,26 | -0,35 | 88,59 | 72,02 | 474 992,00 | 23.02.2012 02:00:00 |
| SIGMA-ALDRICH | USSIAL | 71,93 | 0,37 | +0,52 | 72,72 | 67,00 | 561 530,00 | 23.02.2012 02:00:00 |
| SIRIUS SATELLITE RAD | US82966U103 | 2,09 | -0,03 | -1,42 | 2,14 | 2,08 | 54 145 784,00 | 23.02.2012 02:00:00 |
| STAPLES INC | USSPLS | 15,26 | 0,09 | +0,59 | 15,30 | 14,03 | 5 818 746,00 | 23.02.2012 02:00:00 |
| STARBUCKS CORPORATIO | USSBUX | 48,33 | 0,07 | +0,15 | 59,82 | 48,33 | 4 324 680,00 | 23.02.2012 02:00:00 |
| STERICYCLE INC | USSRCL | 87,91 | -0,18 | -0,20 | 88,97 | 86,74 | 448 432,00 | 23.02.2012 02:00:00 |
| SYMANTEC CORP | USSYMC | 17,88 | -0,06 | -0,33 | 17,98 | 17,65 | 4 568 430,00 | 23.02.2012 02:00:00 |
| TELLABS, INC. | USTLAB | 4,06 | -0,08 | -1,93 | 5,08 | 4,00 | 3 296 562,00 | 23.02.2012 02:00:00 |
| TEVA PHARMACTL INDUS | US8816242098 | 44,50 | -0,74 | -1,64 | 45,95 | 42,50 | 4 217 507,00 | 23.02.2012 02:00:00 |
| TIFFANY & CO NEW | USTIF | 64,49 | -1,10 | -1,68 | 67,12 | 63,00 | 1 675 324,00 | 23.02.2012 02:00:00 |
| TRAVELERS COMPANIES | USTRV | 58,94 | -0,33 | -0,56 | 59,29 | 58,93 | 2 909 008,00 | 23.02.2012 02:00:00 |
| UNITED STATES STL CO | USX | 27,67 | -0,82 | -2,88 | 28,12 | 26,78 | 8 563 307,00 | 23.02.2012 02:00:00 |
| UNITED TECHNOLOGIES | USUTX | 83,82 | -0,14 | -0,17 | 84,50 | 82,50 | 3 175 484,00 | 22.02.2012 23:57:34 |
| USA INTERACTIVE | USIACI | 45,82 | -0,14 | -0,30 | 47,51 | 39,88 | 747 522,00 | 23.02.2012 02:00:00 |
| VERISIGN INC | USVRSN | 37,42 | 0,10 | +0,27 | 37,64 | 36,95 | 1 067 584,00 | 23.02.2012 01:54:55 |
| VERIZON COMMUNICATIO | US92343V1044 | 38,21 | -0,28 | -0,73 | 38,23 | 37,13 | 9 568 538,00 | 23.02.2012 02:00:00 |
| VERTEX PHARMACEUTICA | USVRTX | 37,60 | -0,17 | -0,45 | 39,50 | 36,66 | 1 946 650,00 | 23.02.2012 02:00:00 |
| VIRGIN MEDIA INC | USVMED | 24,90 | -0,37 | -1,46 | 25,68 | 22,00 | 5 843 014,00 | 23.02.2012 02:00:00 |
| VISA INC. VISA INC. | US92826C8394 | 116,60 | 2,40 | +2,10 | 116,56 | 116,31 | 3 595 558,00 | 23.02.2012 01:51:56 |
| VODAFONE GROUP PLC N | USVOD | 27,42 | -0,42 | -1,51 | 27,91 | 20,57 | 7 837 349,00 | 23.02.2012 02:00:00 |
| WAL MART STORES INC | USWMT | 58,60 | -1,47 | -2,45 | 59,25 | 58,08 | 28 630 841,00 | 23.02.2012 02:00:00 |
| WARNER CHILCOTT PLC | US3632401020 | 16,47 | -0,17 | -1,02 | 18,00 | 15,95 | 2 118 073,00 | 23.02.2012 02:00:00 |
| WYNN RESORTS LTD | USWYNN | 117,74 | -1,66 | -1,39 | 118,22 | 112,75 | 2 341 190,00 | 23.02.2012 02:00:00 |
| XEROX CORP | US9841211033 | 8,15 | -0,02 | -0,24 | 0,00 | 7,60 | 10 449 312,00 | 23.02.2012 02:00:00 |
| XILINX INC | USXLNX | 36,84 | -0,05 | -0,14 | 36,95 | 27,63 | 2 545 511,00 | 23.02.2012 02:00:00 |
| YAHOO INC | USYHOO | 14,50 | -0,25 | -1,69 | 14,79 | 14,00 | 27 189 767,00 | 23.02.2012 02:00:00 |
| 3M CO | USMMM | 87,65 | 0,05 | +0,06 | 87,65 | 86,61 | 2 650 082,00 | 23.02.2012 01:42:57 |
Copyright © 2009 Fio. Všechna práva vyhrazena.
Zdroje dat: Burza cenných papírů Praha, a. s., RM-SYSTÉM, česká burza cenných papírů a.s., NASDAQ, NYSE, WSE a CME/CBOT. Data ze zahraničí jsou zpožděna o 20 minut. Pro nepřihlášené jsou zpožděny i kurzy z BCPP, a to o 15 min.